The Automated ScoreBook For Lacrosse
Leaders
CONFERENCE LACROSSE STATISTICS
2005 Vail Lacrosse Shootout Men's Elite Div.
CONFERENCE LACROSSE STATISTICS
Through games of Jul 04, 2005 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Go Fast............. 3 39 13.00
2.GMH................. 3 37 12.33
Merrill Lynch....... 3 37 12.33
4.Jammin' Salmon...... 3 35 11.67
5.Team Guttman........ 3 27 9.00
Mammoth............. 3 27 9.00
7.Rock-It Pocket...... 3 23 7.67
Rocky Mtn Oysters... 3 23 7.67
9.A Team.............. 3 22 7.33
City Grille/Flying D 3 22 7.33
11.Replacements........ 3 19 6.33
12.Tap Room............ 3 18 6.00
13.Northwest Nirvana... 3 15 5.00
14.Fubar............... 3 12 4.00
Team 21............. 3 12 4.00
The Usual Suspects.. 3 12 4.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Jammin' Salmon...... 3 25 8.33
2.Merrill Lynch....... 3 24 8.00
3.Mammoth............. 3 21 7.00
4.Go Fast............. 3 16 5.33
GMH................. 3 16 5.33
6.Rock-It Pocket...... 3 15 5.00
7.Team Guttman........ 3 14 4.67
8.Replacements........ 3 11 3.67
Rocky Mtn Oysters... 3 11 3.67
10.Tap Room............ 3 10 3.33
11.Northwest Nirvana... 3 7 2.33
A Team.............. 3 7 2.33
13.The Usual Suspects.. 3 6 2.00
14.City Grille/Flying D 3 4 1.33
15.Fubar............... 3 3 1.00
Team 21............. 3 3 1.00
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Merrill Lynch....... 3 106 35.33
2.GMH................. 3 90 30.00
3.Rocky Mtn Oysters... 3 84 28.00
4.Team 21............. 3 79 26.33
5.Go Fast............. 3 76 25.33
6.A Team.............. 3 71 23.67
7.Mammoth............. 3 67 22.33
8.Jammin' Salmon...... 3 62 20.67
Northwest Nirvana... 3 62 20.67
10.Rock-It Pocket...... 3 61 20.33
11.Tap Room............ 3 59 19.67
12.Team Guttman........ 3 56 18.67
13.Fubar............... 3 51 17.00
Replacements........ 3 51 17.00
15.City Grille/Flying D 3 42 14.00
16.The Usual Suspects.. 3 37 12.33
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Merrill Lynch....... 3 61 20.33
2.Jammin' Salmon...... 3 60 20.00
3.Go Fast............. 3 55 18.33
4.GMH................. 3 53 17.67
5.Mammoth............. 3 48 16.00
6.Team Guttman........ 3 41 13.67
7.Rock-It Pocket...... 3 38 12.67
8.Rocky Mtn Oysters... 3 34 11.33
9.Replacements........ 3 30 10.00
10.A Team.............. 3 29 9.67
11.Tap Room............ 3 28 9.33
12.City Grille/Flying D 3 26 8.67
13.Northwest Nirvana... 3 22 7.33
14.The Usual Suspects.. 3 18 6.00
15.Fubar............... 3 15 5.00
Team 21............. 3 15 5.00
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Merrill Lynch....... 3 152 50.67
2.Team Guttman........ 3 137 45.67
3.GMH................. 3 132 44.00
4.Jammin' Salmon...... 3 127 42.33
5.Go Fast............. 3 123 41.00
6.Rocky Mtn Oysters... 3 119 39.67
7.Fubar............... 3 113 37.67
A Team.............. 3 113 37.67
9.Tap Room............ 3 104 34.67
10.Northwest Nirvana... 3 96 32.00
11.Rock-It Pocket...... 3 95 31.67
12.Mammoth............. 3 94 31.33
13.Team 21............. 3 92 30.67
14.Replacements........ 3 90 30.00
The Usual Suspects.. 3 90 30.00
16.City Grille/Flying D 3 56 18.67
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.City Grille/Flying D 3 22 56 .393
2.Go Fast............. 3 39 123 .317
3.Mammoth............. 3 27 94 .287
4.GMH................. 3 37 132 .280
5.Jammin' Salmon...... 3 35 127 .276
6.Merrill Lynch....... 3 37 152 .243
7.Rock-It Pocket...... 3 23 95 .242
8.Replacements........ 3 19 90 .211
9.Team Guttman........ 3 27 137 .197
10.A Team.............. 3 22 113 .195
11.Rocky Mtn Oysters... 3 23 119 .193
12.Tap Room............ 3 18 104 .173
13.Northwest Nirvana... 3 15 96 .156
14.The Usual Suspects.. 3 12 90 .133
15.Team 21............. 3 12 92 .130
16.Fubar............... 3 12 113 .106
2005 Vail Lacrosse Shootout Men's Elite Div.
CONFERENCE LACROSSE STATISTICS
Through games of Jul 04, 2005 (All games)
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Rock-It Pocket...... 3 5 1.67
2.A Team.............. 3 4 1.33
Merrill Lynch....... 3 4 1.33
4.Team 21............. 3 3 1.00
Northwest Nirvana... 3 3 1.00
Team Guttman........ 3 3 1.00
7.The Usual Suspects.. 3 2 0.67
Go Fast............. 3 2 0.67
City Grille/Flying D 3 2 0.67
10.Fubar............... 3 1 0.33
Mammoth............. 3 1 0.33
Tap Room............ 3 1 0.33
Jammin' Salmon...... 3 1 0.33
GMH................. 3 1 0.33
15.Rocky Mtn Oysters... 3 0 0.00
Replacements........ 3 0 0.00
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Team Guttman........ 3 4 1.33
2.Rock-It Pocket...... 3 1 0.33
3.Merrill Lynch....... 3 0 0.00
Team 21............. 3 0 0.00
Northwest Nirvana... 3 0 0.00
The Usual Suspects.. 3 0 0.00
Go Fast............. 3 0 0.00
Fubar............... 3 0 0.00
Mammoth............. 3 0 0.00
Tap Room............ 3 0 0.00
Jammin' Salmon...... 3 0 0.00
GMH................. 3 0 0.00
Rocky Mtn Oysters... 3 0 0.00
Replacements........ 3 0 0.00
A Team.............. 3 0 0.00
City Grille/Flying D 3 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Jammin' Salmon...... 3 1 2 .500
GMH................. 3 1 2 .500
3.A Team.............. 3 4 10 .400
4.Rock-It Pocket...... 3 5 16 .312
5.Team 21............. 3 4 13 .308
6.Fubar............... 3 3 11 .273
7.Merrill Lynch....... 3 4 15 .267
8.Team Guttman........ 3 3 12 .250
The Usual Suspects.. 3 2 8 .250
10.Go Fast............. 3 2 9 .222
11.City Grille/Flying D 3 2 10 .200
12.Northwest Nirvana... 3 3 17 .176
13.Mammoth............. 3 1 8 .125
Tap Room............ 3 1 8 .125
15.Replacements........ 3 0 13 .000
Rocky Mtn Oysters... 3 0 7 .000
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.GMH................. 3 0 11 1.000
Rocky Mtn Oysters... 3 0 3 1.000
3.The Usual Suspects.. 3 1 9 .889
4.Team 21............. 3 2 13 .846
5.Jammin' Salmon...... 3 2 11 .818
Mammoth............. 3 2 11 .818
7.Go Fast............. 3 3 16 .812
8.A Team.............. 3 2 10 .800
City Grille/Flying D 3 1 5 .800
10.Fubar............... 3 3 12 .750
11.Team Guttman........ 3 4 14 .714
Tap Room............ 3 4 14 .714
Northwest Nirvana... 3 2 7 .714
14.Rock-It Pocket...... 3 3 9 .667
15.Replacements........ 3 3 8 .625
16.Merrill Lynch....... 3 4 8 .500
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rocky Mtn Oysters... 3 3 1.00
2.City Grille/Flying D 3 5 1.67
3.Northwest Nirvana... 3 7 2.33
4.Fubar............... 3 8 2.67
Team 21............. 3 8 2.67
Replacements........ 3 8 2.67
Merrill Lynch....... 3 8 2.67
8.The Usual Suspects.. 3 9 3.00
Rock-It Pocket...... 3 9 3.00
10.A Team.............. 3 10 3.33
11.Jammin' Salmon...... 3 11 3.67
GMH................. 3 11 3.67
13.Mammoth............. 3 12 4.00
14.Tap Room............ 3 14 4.67
Team Guttman........ 3 14 4.67
16.Go Fast............. 3 16 5.33
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Rocky Mtn Oysters... 3 2.0 0.67
2.City Grille/Flying D 3 3.5 1.17
3.Northwest Nirvana... 3 4.5 1.50
4.Merrill Lynch....... 3 5.5 1.83
5.Fubar............... 3 6.5 2.17
Replacements........ 3 6.5 2.17
The Usual Suspects.. 3 6.5 2.17
8.Rock-It Pocket...... 3 7.0 2.33
9.A Team.............. 3 7.5 2.50
Team 21............. 3 7.5 2.50
11.Jammin' Salmon...... 3 9.0 3.00
12.GMH................. 3 9.5 3.17
Mammoth............. 3 9.5 3.17
14.Tap Room............ 3 11.5 3.83
15.Go Fast............. 3 12.5 4.17
16.Team Guttman........ 3 13.0 4.33
2005 Vail Lacrosse Shootout Men's Elite Div.
CONFERENCE LACROSSE STATISTICS
Through games of Jul 04, 2005 (All games)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Fubar............... 3 62 20.67
Go Fast............. 3 62 20.67
3.Team Guttman........ 3 63 21.00
4.The Usual Suspects.. 3 73 24.33
5.Rocky Mtn Oysters... 3 76 25.33
6.Replacements........ 3 79 26.33
Mammoth............. 3 79 26.33
8.Merrill Lynch....... 3 80 26.67
Jammin' Salmon...... 3 80 26.67
10.Tap Room............ 3 81 27.00
GMH................. 3 81 27.00
12.Rock-It Pocket...... 3 84 28.00
13.Northwest Nirvana... 3 91 30.33
City Grille/Flying D 3 91 30.33
15.Team 21............. 3 92 30.67
16.A Team.............. 3 95 31.67
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Tap Room............ 3 19 6.33
2.A Team.............. 3 17 5.67
3.Team Guttman........ 3 14 4.67
4.Replacements........ 3 13 4.33
5.Northwest Nirvana... 3 11 3.67
Fubar............... 3 11 3.67
7.Merrill Lynch....... 3 10 3.33
Jammin' Salmon...... 3 10 3.33
Rocky Mtn Oysters... 3 10 3.33
The Usual Suspects.. 3 10 3.33
11.GMH................. 3 9 3.00
12.Go Fast............. 3 6 2.00
13.City Grille/Flying D 3 5 1.67
14.Rock-It Pocket...... 3 4 1.33
Mammoth............. 3 4 1.33
16.Team 21............. 3 3 1.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.GMH................. 3 7 144:00 2.33
2.Mammoth............. 3 16 116:15 6.61
3.Go Fast............. 3 20 144:00 6.67
4.Team Guttman........ 3 23 144:00 7.67
5.Jammin' Salmon...... 3 24 144:00 8.00
Fubar............... 3 26 156:00 8.00
Team 21............. 3 26 156:00 8.00
8.Rock-It Pocket...... 3 26 144:00 8.67
9.A Team.............. 3 28 144:00 9.33
10.Merrill Lynch....... 3 29 144:00 9.67
Replacements........ 3 29 144:00 9.67
Tap Room............ 3 29 144:00 9.67
13.City Grille/Flying D 3 30 144:00 10.00
Rocky Mtn Oysters... 3 30 144:00 10.00
15.The Usual Suspects.. 3 25 116:15 10.32
16.Northwest Nirvana... 3 31 144:00 10.33
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Mammoth............. 3 1 0.33
2.Go Fast............. 3 0 0.00
Team Guttman........ 3 0 0.00
Jammin' Salmon...... 3 0 0.00
Fubar............... 3 0 0.00
Team 21............. 3 0 0.00
Rock-It Pocket...... 3 0 0.00
A Team.............. 3 0 0.00
Merrill Lynch....... 3 0 0.00
Replacements........ 3 0 0.00
Tap Room............ 3 0 0.00
City Grille/Flying D 3 0 0.00
Rocky Mtn Oysters... 3 0 0.00
The Usual Suspects.. 3 0 0.00
Northwest Nirvana... 3 0 0.00
GMH................. 3 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.A Team.............. 3 56 18.67
2.Rock-It Pocket...... 3 49 16.33
3.Team 21............. 3 46 15.33
Jammin' Salmon...... 3 46 15.33
Northwest Nirvana... 3 46 15.33
City Grille/Flying D 3 46 15.33
7.The Usual Suspects.. 3 43 14.33
8.Tap Room............ 3 41 13.67
9.Merrill Lynch....... 3 39 13.00
10.Replacements........ 3 38 12.67
11.Go Fast............. 3 35 11.67
12.GMH................. 3 34 11.33
13.Team Guttman........ 3 32 10.67
14.Fubar............... 3 28 9.33
15.Rocky Mtn Oysters... 3 25 8.33
16.Mammoth............. 3 21 7.00
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.GMH................. 3 7 34 .829
2.A Team.............. 3 28 56 .667
3.Jammin' Salmon...... 3 24 46 .657
4.Rock-It Pocket...... 3 26 49 .653
5.Team 21............. 3 26 46 .639
6.Go Fast............. 3 20 35 .636
7.The Usual Suspects.. 3 25 43 .632
8.City Grille/Flying D 3 30 46 .605
9.Northwest Nirvana... 3 31 46 .597
10.Tap Room............ 3 29 41 .586
11.Team Guttman........ 3 23 32 .582
12.Merrill Lynch....... 3 29 39 .574
13.Mammoth............. 3 16 21 .568
14.Replacements........ 3 29 38 .567
15.Fubar............... 3 26 28 .519
16.Rocky Mtn Oysters... 3 30 25 .455
2005 Vail Lacrosse Shootout Men's Elite Div.
CONFERENCE LACROSSE STATISTICS
Through games of Jul 04, 2005 (All games)
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Rocky Mtn Oysters... 3 38 24 .613
2.Team 21............. 3 33 22 .600
3.Merrill Lynch....... 3 44 30 .595
4.A Team.............. 3 31 26 .544
5.GMH................. 3 29 25 .537
6.Go Fast............. 3 33 31 .516
7.Replacements........ 3 23 23 .500
Jammin' Salmon...... 3 34 34 .500
9.Tap Room............ 3 25 26 .490
10.Rock-It Pocket...... 3 27 29 .482
11.The Usual Suspects.. 3 20 23 .465
12.Team Guttman........ 3 23 27 .460
13.City Grille/Flying D 3 25 30 .455
14.Northwest Nirvana... 3 22 28 .440
15.Mammoth............. 3 18 33 .353
16.Fubar............... 3 16 30 .348
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Merrill Lynch....... 3 82 27.33
2.GMH................. 3 81 27.00
Go Fast............. 3 81 27.00
4.Team Guttman........ 3 77 25.67
5.Rocky Mtn Oysters... 3 76 25.33
6.Fubar............... 3 74 24.67
7.Jammin' Salmon...... 3 73 24.33
8.A Team.............. 3 66 22.00
9.Rock-It Pocket...... 3 60 20.00
10.Mammoth............. 3 58 19.33
11.City Grille/Flying D 3 52 17.33
Tap Room............ 3 52 17.33
13.Team 21............. 3 51 17.00
Replacements........ 3 51 17.00
15.Northwest Nirvana... 3 48 16.00
16.The Usual Suspects.. 3 45 15.00
2005 Vail Lacrosse Shootout Men's Elite Div.
CONFERENCE LACROSSE STATISTICS
Through games of Jul 04, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Go Fast............. 0- 0- 0 .000 0 0 3- 0- 0 1.000 39 20 GMH 3 3-0-0
GMH................. 0- 0- 0 .000 0 0 3- 0- 0 1.000 37 7 Go Fast 3 3-0-0
Jammin' Salmon...... 0- 0- 0 .000 0 0 2- 1- 0 .667 35 24 City Grille/Flying D 2 2-0-0
Mammoth............. 0- 0- 0 .000 0 0 2- 1- 0 .667 27 16 A Team 2 2-0-0
Rock-It Pocket...... 0- 0- 0 .000 0 0 2- 1- 0 .667 23 26 Northwest Nirvana 1 1-0-0
A Team.............. 0- 0- 0 .000 0 0 2- 1- 0 .667 22 28 Replacements 1 1-0-0
Team 21............. 0- 0- 0 .000 0 0 2- 1- 0 .667 22 26 Jammin' Salmon 1 1-0-0
City Grille/Flying D 0- 0- 0 .000 0 0 2- 1- 0 .667 22 30 Mammoth 1 1-0-0
Merrill Lynch....... 0- 0- 0 .000 0 0 1- 2- 0 .333 37 29
Team Guttman........ 0- 0- 0 .000 0 0 1- 2- 0 .333 27 23
Rocky Mtn Oysters... 0- 0- 0 .000 0 0 1- 2- 0 .333 23 30
Replacements........ 0- 0- 0 .000 0 0 1- 2- 0 .333 19 29
Northwest Nirvana... 0- 0- 0 .000 0 0 1- 2- 0 .333 15 31
The Usual Suspects.. 0- 0- 0 .000 0 0 1- 2- 0 .333 12 25
Fubar............... 0- 0- 0 .000 0 0 0- 3- 0 .000 21 26
Tap Room............ 0- 0- 0 .000 0 0 0- 3- 0 .000 18 29
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
A Team.............. 3 22-28 -2.0 .195 .667 71 .544 95 17 10-7.5
City Grille/Flying D 3 22-30 -2.7 .393 .605 42 .455 91 5 5-3.5
Fubar............... 3 21-26 -1.7 .106 .519 51 .348 62 11 8-6.5
GMH................. 3 37-7 +10.0 .280 .829 90 .537 81 9 11-9.5
Go Fast............. 3 39-20 +6.3 .317 .636 76 .516 62 6 16-12.5
Jammin' Salmon...... 3 35-24 +3.7 .276 .657 62 .500 80 10 11-9.0
Mammoth............. 3 27-16 +3.7 .287 .568 67 .353 79 4 12-9.5
Merrill Lynch....... 3 37-29 +2.7 .243 .574 106 .595 80 10 8-5.5
Northwest Nirvana... 3 15-31 -5.3 .156 .597 62 .440 91 11 7-4.5
Replacements........ 3 19-29 -3.3 .211 .567 51 .500 79 13 8-6.5
Rock-It Pocket...... 3 23-26 -1.0 .242 .653 61 .482 84 4 9-7.0
Rocky Mtn Oysters... 3 23-30 -2.3 .193 .455 84 .613 76 10 3-2.0
Tap Room............ 3 18-29 -3.7 .173 .586 59 .490 81 19 14-11.5
Team 21............. 3 22-26 -1.3 .130 .639 79 .600 92 3 8-7.5
Team Guttman........ 3 27-23 +1.3 .197 .582 56 .460 63 14 14-13.0
The Usual Suspects.. 3 12-25 -4.3 .133 .632 37 .465 73 10 9-6.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
A Team | 1-48 48 | 2-0 0 | 0-0 0 | 3-48 16 |
City Grille/Flying D | 0-0 0 | 3-201 67 | 0-0 0 | 3-201 67 |
Fubar | 1-23 23 | 2-157 78 | 0-0 0 | 3-180 60 |
GMH | 3-441 147 | 0-0 0 | 0-0 0 | 3-441 147 |
Go Fast | 3-896 299 | 0-0 0 | 0-0 0 | 3-896 299 |
Jammin' Salmon | 3-313 104 | 0-0 0 | 0-0 0 | 3-313 104 |
Mammoth | 3-356 119 | 0-0 0 | 0-0 0 | 3-356 119 |
Merrill Lynch | 1-0 0 | 2-367 184 | 0-0 0 | 3-367 122 |
Northwest Nirvana | 1-34 34 | 2-93 46 | 0-0 0 | 3-127 42 |
Replacements | 0-0 0 | 3-101 34 | 0-0 0 | 3-101 34 |
Rock-It Pocket | 1-48 48 | 2-331 166 | 0-0 0 | 3-379 126 |
Rocky Mtn Oysters | 1-57 57 | 2-330 165 | 0-0 0 | 3-387 129 |
Tap Room | 1-78 78 | 2-91 46 | 0-0 0 | 3-169 56 |
Team 21 | 1-84 84 | 2-855 428 | 0-0 0 | 3-939 313 |
Team Guttman | 2-123 62 | 1-48 48 | 0-0 0 | 3-171 57 |
The Usual Suspects | 2-73 36 | 1-0 0 | 0-0 0 | 3-73 24 |
INDIVIDUAL LACROSSE STATISTICS
2005 Vail Lacrosse Shootout Men's Elite Div.
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 04, 2005 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Law-GOFAST.......... 3 16 5.33
2.Pete Milligan-ATEAM...... 3 10 3.33
3.Marc Morley-GMH.......... 3 9 3.00
4.Peter Troup-SALMON....... 3 8 2.67
Devan Spilker-MERRILL.... 3 8 2.67
Steve Govett-MAMMOTH..... 3 8 2.67
Lance Vitt-ROCK-IT....... 3 8 2.67
8.Sean Morris-GMH.......... 3 7 2.33
Jon Rydberg-CITYGRIL..... 3 7 2.33
Mike Murray-GUTTMAN...... 3 7 2.33
Brian Langtry-MAMMOTH.... 3 7 2.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Graham Davidson-SALMON... 3 7 2.33
2.Peter Troup-SALMON....... 3 5 1.67
Mike Law-GOFAST.......... 3 5 1.67
4.Jay Rostan-MERRILL....... 3 4 1.33
Ryan Harrington-MERRILL.. 3 4 1.33
Joe Hope-SALMON.......... 3 4 1.33
Tim Farquhar-ROCK-IT..... 3 4 1.33
8.Brian Langtry-MAMMOTH.... 3 3 1.00
Sean Morris-GMH.......... 3 3 1.00
Brett Hamilton-Koll-OYSTE 3 3 1.00
Henry Sheehan-GUTTMAN.... 3 3 1.00
Jason Balmer-TAPROOM..... 3 3 1.00
Craig Nolan-ROCK-IT...... 3 3 1.00
Wally Huelskoette-MAMMOTH 3 3 1.00
Adam Stifel-GOFAST....... 3 3 1.00
Brian Jacovina-GMH....... 3 3 1.00
David Leach-GUTTMAN...... 3 3 1.00
Xander Ritz-GMH.......... 3 3 1.00
Matthew Sonke-TAPROOM.... 2 2 1.00
Andy Goodhand-SUSPECTS... 2 2 1.00
14-ATEAM................. 2 2 1.00
David Pittard-TEAM21..... 2 2 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Mike Law-GOFAST.......... 3 16 5 21 7.00
2.Peter Troup-SALMON....... 3 8 5 13 4.33
3.Pete Milligan-ATEAM...... 3 10 1 11 3.67
4.Steve Govett-MAMMOTH..... 3 8 2 10 3.33
Graham Davidson-SALMON... 3 3 7 10 3.33
Sean Morris-GMH.......... 3 7 3 10 3.33
Brian Langtry-MAMMOTH.... 3 7 3 10 3.33
Marc Morley-GMH.......... 3 9 1 10 3.33
9.Joe Hope-SALMON.......... 3 5 4 9 3.00
Lance Vitt-ROCK-IT....... 3 8 1 9 3.00
Devan Spilker-MERRILL.... 3 8 1 9 3.00
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cola Stahl-SUSPECTS...... 2 1 0.50
Lee Cates-ROCK-IT........ 2 1 0.50
9-REPLACE................ 2 1 0.50
Mike Saraceni-GUTTMAN.... 3 1 0.33
Mike Law-GOFAST.......... 3 1 0.33
Brett Hamilton-Koll-OYSTE 3 1 0.33
Tony Frick-GMH........... 3 1 0.33
Adam Stifel-GOFAST....... 3 1 0.33
Kyle Frigon-SALMON....... 3 1 0.33
Pat Howell-ATEAM......... 3 1 0.33
Mike Murphy-ROCK-IT...... 3 1 0.33
Dave Schwartz-CITYGRIL... 3 1 0.33
Brian Langtry-MAMMOTH.... 3 1 0.33
Pete Milligan-ATEAM...... 3 1 0.33
Graham Davidson-SALMON... 3 1 0.33
Steve Govett-MAMMOTH..... 3 1 0.33
Steven Brooks-GOFAST..... 3 1 0.33
Kris Davis-MERRILL....... 3 1 0.33
Adam Kurnuth-NIRVANA..... 3 1 0.33
Marc Morley-GMH.......... 3 1 0.33
Brian Jacovina-GMH....... 3 1 0.33
Lee Scott-TEAM21......... 3 1 0.33
Unknown-CITYGRIL......... 5 1 0.20
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Pieczonka-OYSTERS.. 3 23 7.67
2.Dan Spinella-MERRILL..... 3 15 5.00
3.Aaron Jaffe-MERRILL...... 3 11 3.67
Anthony Kelly-ATEAM...... 3 11 3.67
5.Blaine Mitten-SALMON..... 3 10 3.33
Ryan Radonis-GMH......... 3 10 3.33
John Pritzlaff-MERRILL... 3 10 3.33
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pete Milligan-ATEAM...... 3 34 11.33
2.Mike Law-GOFAST.......... 3 32 10.67
3.Ted Nash-SUSPECTS........ 2 17 8.50
4.Brett Hamilton-Koll-OYSTE 3 25 8.33
5.Greg Martinez-NIRVANA.... 3 23 7.67
Brian Langtry-MAMMOTH.... 3 23 7.67
7.Sean Morris-GMH.......... 3 21 7.00
Devan Spilker-MERRILL.... 3 21 7.00
9.Alex Paul-REPLACE........ 3 20 6.67
Adam Kurnuth-NIRVANA..... 3 20 6.67
Mike Holloway-GMH........ 3 20 6.67
2005 Vail Lacrosse Shootout Men's Elite Div.
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 04, 2005 (All games)
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pete Milligan-ATEAM...... 3 4 1.33
2.10-GUTTMAN............... 1 1 1.00
37-FUBAR................. 1 1 1.00
4.Adam Kurnuth-NIRVANA..... 3 2 0.67
Nick Stanitz-Harper-ROCK- 3 2 0.67
Lee Scott-TEAM21......... 3 2 0.67
Devan Spilker-MERRILL.... 3 2 0.67
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Murray-GUTTMAN...... 3 3 1.00
2.Troy Ergenbright-ROCK-IT. 2 1 0.50
David Leach-GUTTMAN...... 3 1 0.33
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Kevin Keenan-GMH......... 3 3 72:00 2.00
2.Joe Canuso-GMH........... 3 4 72:00 2.67
3.Brelsford McCoy-MAMMOTH.. 3 8 68:15 5.63
4.Phil Rossetti-FUBAR...... 3 14 101:03 6.65
5.Jesse Schwartzman-GOFAST. 3 18 121:50 7.09
6.Steve Zuccani-SUSPECTS... 2 15 96:00 7.50
7.Devon penhall-REPLACE.... 2 12 74:08 7.77
8.Alex Smith-ROCK-IT....... 3 20 120:00 8.00
9.Eric Krieger-GUTTMAN..... 3 22 130:27 8.10
10.Rob Scroeder-ATEAM....... 3 19 96:00 9.50
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Kevin Keenan-GMH......... 3 3 22 .880
2.Joe Canuso-GMH........... 3 4 12 .750
3.Steve Zuccani-SUSPECTS... 2 15 39 .722
4.Devon penhall-REPLACE.... 2 12 24 .667
Alex Smith-ROCK-IT....... 3 20 40 .667
6.Jesse Schwartzman-GOFAST. 3 18 34 .654
7.Rob Scroeder-ATEAM....... 3 19 35 .648
8.Chris Hettler-SALMON..... 3 15 26 .634
9.Ben Brown-NIRVANA........ 3 31 46 .597
10.Chris Bluse-TAPROOM...... 3 29 41 .586
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Steve Zuccani-SUSPECTS... 2 39 19.50
2.Ben Brown-NIRVANA........ 3 46 15.33
3.Chris Bluse-TAPROOM...... 3 41 13.67
4.Alex Smith-ROCK-IT....... 3 40 13.33
5.Matt Vallone-MERRILL..... 3 38 12.67
6.Devon penhall-REPLACE.... 2 24 12.00
7.Rob Scroeder-ATEAM....... 3 35 11.67
8.Jesse Schwartzman-GOFAST. 3 34 11.33
9.Eric Krieger-GUTTMAN..... 3 29 9.67
10.Chris Hettler-SALMON..... 3 26 8.67
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Brelsford McCoy-MAMMOTH.. 3 1 0.33
FACEOFF PERCENT (Min. 0.200 and 5.0 per game)
## Player-Team GP Won Lost Pct.
-------------------------------------------------
1.Ryan Radonis-GMH......... 3 13 5 .722
2.Drew Searl-MERRILL....... 3 10 5 .667
Anthony Kelly-ATEAM...... 3 24 12 .667
4.Scott Raasch-TEAM21...... 3 18 10 .643
5.Chris Pieczonka-OYSTERS.. 3 35 20 .636
6.Carl Kumpe-TAPROOM....... 3 11 7 .611
7.Dylan bowman-REPLACE..... 3 15 10 .600
8.Dan Spinella-MERRILL..... 3 34 25 .576
9.Scott Davidson-GOFAST.... 3 17 13 .567
10.Jon Rydberg-CITYGRIL..... 3 15 12 .556
TEAM IDENTIFICATION
Team Team ID
