Game Results for Friday, July 2, 2004
Click any game below for more information than any sane lax junky could ever expect. These details are thanks to the hard work of Trent Nielsen and Garrett Fitzgerald.
Please Note: today was our second day of computerized stats, yet minor errors are inevitable, we appreciate your understanding as we improve our accuracy.
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Mammoth............. 6 3 3 3 - 15
Lax.com............. 0 5 2 2 - 9
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Washington.......... 4 3 2 1 - 10
Colorado College.... 1 2 2 3 - 8
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Tap Room............ 0 1 2 1 - 4
Prox................ 11 1 2 2 - 16
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Team Fubar.......... 0 4 0 1 - 5
Rocky Mtn Oysters... 3 1 3 1 - 8
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Bullets............. 1 4 5 1 - 11
Guttman............. 1 1 7 0 - 9
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Vendetta's.......... 2 3 3 4 - 12
Tri-State........... 2 2 0 1 - 5
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Rock-It Pocket...... 3 0 3 0 - 6
GMH................. 5 3 5 1 - 14
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Rebel Jammin' Salmon 5 3 2 5 - 15
Merrill Lynch....... 3 6 3 1 - 13
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Velocity SP......... 4 4 3 1 - 12
Harrow/Team Colorado 2 2 2 3 - 9
Statistical Totals by Team and Individuals
High and Low Records
If by some unimaginable stretch of the mind you need more information, there's room on our staff, but we'll require a psychological evalution report from Dr. Phil. |