The Automated ScoreBook For Lacrosse
Leaders
CONFERENCE LACROSSE STATISTICS
Vail Lacrosse Shootout
CONFERENCE LACROSSE STATISTICS
Through games of Jul 04, 2004 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mammoth............. 4 57 14.25
2.Bullets............. 4 54 13.50
3.Rebel Jammin' Salmon 4 53 13.25
4.Merrill Lynch....... 4 49 12.25
5.Velocity SP......... 4 42 10.50
Prox................ 4 42 10.50
7.Harrow/Team Colorado 4 41 10.25
GMH................. 4 41 10.25
9.Vendetta's.......... 4 39 9.75
Guttman............. 4 39 9.75
11.Rock-it Pocket...... 3 24 8.00
12.Rocky Mtn Oysters... 4 31 7.75
13.Team Fubar.......... 3 23 7.67
14.Lax.com............. 3 21 7.00
15.Tap Room............ 5 34 6.80
16.Washington.......... 4 25 6.25
17.Colorado College.... 3 16 5.33
18.Tri-State........... 3 14 4.67
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mammoth............. 4 27 6.75
2.Merrill Lynch....... 4 26 6.50
3.Vendetta's.......... 4 24 6.00
4.Rebel Jammin' Salmon 4 23 5.75
5.Prox................ 4 21 5.25
Guttman............. 4 21 5.25
7.GMH................. 4 20 5.00
Bullets............. 4 20 5.00
Harrow/Team Colorado 4 20 5.00
10.Team Fubar.......... 3 13 4.33
11.Rock-it Pocket...... 3 11 3.67
12.Washington.......... 4 13 3.25
13.Lax.com............. 3 9 3.00
Velocity SP......... 4 12 3.00
15.Tap Room............ 5 13 2.60
16.Rocky Mtn Oysters... 4 10 2.50
17.Colorado College.... 3 6 2.00
Tri-State........... 3 6 2.00
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.GMH................. 4 140 35.00
2.Rock-it Pocket...... 3 91 30.33
3.Harrow/Team Colorado 4 117 29.25
4.Merrill Lynch....... 4 114 28.50
5.Rocky Mtn Oysters... 4 110 27.50
6.Bullets............. 4 106 26.50
Mammoth............. 4 106 26.50
8.Colorado College.... 3 79 26.33
9.Rebel Jammin' Salmon 4 104 26.00
10.Washington.......... 4 97 24.25
Vendetta's.......... 4 97 24.25
12.Velocity SP......... 4 95 23.75
13.Tap Room............ 5 114 22.80
14.Prox................ 4 91 22.75
15.Lax.com............. 3 67 22.33
16.Guttman............. 4 87 21.75
17.Tri-State........... 3 58 19.33
Team Fubar.......... 3 58 19.33
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mammoth............. 4 84 21.00
2.Rebel Jammin' Salmon 4 76 19.00
3.Merrill Lynch....... 4 75 18.75
4.Bullets............. 4 74 18.50
5.Prox................ 4 63 15.75
Vendetta's.......... 4 63 15.75
7.Harrow/Team Colorado 4 61 15.25
GMH................. 4 61 15.25
9.Guttman............. 4 60 15.00
10.Velocity SP......... 4 54 13.50
11.Team Fubar.......... 3 36 12.00
12.Rock-it Pocket...... 3 35 11.67
13.Rocky Mtn Oysters... 4 41 10.25
14.Lax.com............. 3 30 10.00
15.Washington.......... 4 38 9.50
16.Tap Room............ 5 47 9.40
17.Colorado College.... 3 22 7.33
18.Tri-State........... 3 20 6.67
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lax.com............. 3 141 47.00
2.Vendetta's.......... 4 176 44.00
3.Merrill Lynch....... 4 174 43.50
4.Guttman............. 4 169 42.25
5.Rebel Jammin' Salmon 4 165 41.25
Velocity SP......... 4 165 41.25
7.Harrow/Team Colorado 4 164 41.00
8.GMH................. 4 161 40.25
9.Mammoth............. 4 159 39.75
10.Rocky Mtn Oysters... 4 157 39.25
11.Prox................ 4 155 38.75
12.Bullets............. 4 149 37.25
13.Team Fubar.......... 3 111 37.00
14.Washington.......... 4 146 36.50
15.Tri-State........... 3 100 33.33
16.Rock-it Pocket...... 3 98 32.67
17.Tap Room............ 5 146 29.20
18.Colorado College.... 3 82 27.33
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Bullets............. 4 54 149 .362
2.Mammoth............. 4 57 159 .358
3.Rebel Jammin' Salmon 4 53 165 .321
4.Merrill Lynch....... 4 49 174 .282
5.Prox................ 4 42 155 .271
6.GMH................. 4 41 161 .255
7.Velocity SP......... 4 42 165 .255
8.Harrow/Team Colorado 4 41 164 .250
9.Rock-it Pocket...... 3 24 98 .245
10.Tap Room............ 5 34 146 .233
11.Guttman............. 4 39 169 .231
12.Vendetta's.......... 4 39 176 .222
13.Team Fubar.......... 3 23 111 .207
14.Rocky Mtn Oysters... 4 31 157 .197
15.Colorado College.... 3 16 82 .195
16.Washington.......... 4 25 146 .171
17.Lax.com............. 3 21 141 .149
18.Tri-State........... 3 14 100 .140
Vail Lacrosse Shootout
CONFERENCE LACROSSE STATISTICS
Through games of Jul 04, 2004 (All games)
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Washington.......... 4 4 1.00
Tap Room............ 5 4 0.80
Rock-it Pocket...... 3 4 1.33
4.Mammoth............. 4 3 0.75
Vendetta's.......... 4 3 0.75
GMH................. 4 3 0.75
7.Team Fubar.......... 3 2 0.67
Rocky Mtn Oysters... 4 2 0.50
Guttman............. 4 2 0.50
Harrow/Team Colorado 4 2 0.50
Colorado College.... 3 2 0.67
Prox................ 4 2 0.50
Merrill Lynch....... 4 2 0.50
Bullets............. 4 2 0.50
15.Velocity SP......... 4 1 0.25
Rebel Jammin' Salmon 4 1 0.25
Lax.com............. 3 1 0.33
Tri-State........... 3 1 0.33
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Mammoth............. 4 1 0.25
Rock-it Pocket...... 3 1 0.33
Rebel Jammin' Salmon 4 1 0.25
Team Fubar.......... 3 1 0.33
Harrow/Team Colorado 4 1 0.25
6.Guttman............. 4 0 0.00
Colorado College.... 3 0 0.00
Prox................ 4 0 0.00
Merrill Lynch....... 4 0 0.00
Bullets............. 4 0 0.00
Velocity SP......... 4 0 0.00
Lax.com............. 3 0 0.00
Tri-State........... 3 0 0.00
Rocky Mtn Oysters... 4 0 0.00
GMH................. 4 0 0.00
Vendetta's.......... 4 0 0.00
Tap Room............ 5 0 0.00
Washington.......... 4 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Rock-it Pocket...... 3 4 8 .500
2.Vendetta's.......... 4 3 7 .429
3.Guttman............. 4 2 5 .400
4.Bullets............. 4 2 6 .333
5.Tap Room............ 5 4 14 .286
Team Fubar.......... 3 2 7 .286
7.Washington.......... 4 4 15 .267
8.Rocky Mtn Oysters... 4 2 8 .250
9.Mammoth............. 4 3 13 .231
10.Colorado College.... 3 2 9 .222
Merrill Lynch....... 4 2 9 .222
12.Harrow/Team Colorado 4 2 10 .200
13.GMH................. 4 3 16 .188
14.Tri-State........... 3 1 6 .167
15.Prox................ 4 2 14 .143
16.Rebel Jammin' Salmon 4 1 10 .100
17.Velocity SP......... 4 1 11 .091
18.Lax.com............. 3 1 12 .083
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Lax.com............. 3 0 6 1.000
Rock-it Pocket...... 3 0 5 1.000
3.Team Fubar.......... 3 1 10 .900
4.Mammoth............. 4 3 22 .864
5.Harrow/Team Colorado 4 2 14 .857
Vendetta's.......... 4 1 7 .857
7.Guttman............. 4 2 12 .833
8.Velocity SP......... 4 1 5 .800
9.Rebel Jammin' Salmon 4 3 12 .750
10.GMH................. 4 5 18 .722
11.Rocky Mtn Oysters... 4 4 14 .714
Washington.......... 4 2 7 .714
13.Tap Room............ 5 3 10 .700
14.Merrill Lynch....... 4 5 15 .667
Tri-State........... 3 2 6 .667
Colorado College.... 3 1 3 .667
17.Prox................ 4 3 8 .625
18.Bullets............. 4 3 6 .500
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Velocity SP......... 4 5 1.25
2.Colorado College.... 3 4 1.33
3.Bullets............. 4 6 1.50
4.Rock-it Pocket...... 3 5 1.67
5.Washington.......... 4 7 1.75
6.Vendetta's.......... 4 8 2.00
Prox................ 4 8 2.00
8.Tap Room............ 5 11 2.20
9.Lax.com............. 3 7 2.33
10.Tri-State........... 3 8 2.67
11.Rebel Jammin' Salmon 4 13 3.25
Guttman............. 4 13 3.25
13.Team Fubar.......... 3 11 3.67
14.Harrow/Team Colorado 4 15 3.75
Rocky Mtn Oysters... 4 15 3.75
Merrill Lynch....... 4 15 3.75
17.GMH................. 4 19 4.75
18.Mammoth............. 4 25 6.25
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Rock-it Pocket...... 3 3.0 1.00
Colorado College.... 3 3.0 1.00
3.Velocity SP......... 4 5.0 1.25
4.Bullets............. 4 5.5 1.38
5.Tap Room............ 5 8.0 1.60
6.Prox................ 4 6.5 1.62
Washington.......... 4 6.5 1.62
8.Vendetta's.......... 4 7.5 1.88
9.Lax.com............. 3 6.0 2.00
10.Tri-State........... 3 6.5 2.17
11.Rebel Jammin' Salmon 4 10.5 2.62
12.Guttman............. 4 11.0 2.75
13.Merrill Lynch....... 4 11.5 2.88
14.Rocky Mtn Oysters... 4 13.0 3.25
15.Harrow/Team Colorado 4 13.5 3.38
16.Team Fubar.......... 3 10.5 3.50
17.GMH................. 4 14.5 3.62
18.Mammoth............. 4 20.5 5.12
Vail Lacrosse Shootout
CONFERENCE LACROSSE STATISTICS
Through games of Jul 04, 2004 (All games)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Velocity SP......... 4 71 17.75
2.Bullets............. 4 79 19.75
Mammoth............. 4 79 19.75
4.Vendetta's.......... 4 81 20.25
GMH................. 4 81 20.25
6.Colorado College.... 3 61 20.33
7.Rebel Jammin' Salmon 4 82 20.50
8.Prox................ 4 84 21.00
Team Fubar.......... 3 63 21.00
Lax.com............. 3 63 21.00
11.Guttman............. 4 86 21.50
12.Rocky Mtn Oysters... 4 89 22.25
Washington.......... 4 89 22.25
14.Tap Room............ 5 112 22.40
15.Merrill Lynch....... 4 91 22.75
16.Harrow/Team Colorado 4 93 23.25
17.Tri-State........... 3 73 24.33
18.Rock-it Pocket...... 3 80 26.67
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Vendetta's.......... 4 12 3.00
2.Guttman............. 4 11 2.75
3.Merrill Lynch....... 4 10 2.50
4.Rocky Mtn Oysters... 4 9 2.25
5.Prox................ 4 8 2.00
Rock-it Pocket...... 3 6 2.00
7.Tap Room............ 5 9 1.80
8.Bullets............. 4 6 1.50
9.Colorado College.... 3 4 1.33
Team Fubar.......... 3 4 1.33
11.Velocity SP......... 4 5 1.25
12.Mammoth............. 4 3 0.75
13.Tri-State........... 3 2 0.67
Lax.com............. 3 2 0.67
15.Washington.......... 4 2 0.50
16.Harrow/Team Colorado 4 0 0.00
Rebel Jammin' Salmon 4 0 0.00
GMH................. 4 0 0.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.GMH................. 4 27 192:00 8.44
2.Mammoth............. 4 29 191:30 9.09
3.Vendetta's.......... 4 33 192:00 10.31
4.Rocky Mtn Oysters... 4 34 193:52 10.52
5.Harrow/Team Colorado 4 32 179:34 10.69
6.Tri-State........... 3 26 144:00 10.83
7.Tap Room............ 5 44 239:53 11.01
8.Guttman............. 4 37 191:53 11.57
9.Prox................ 4 33 161:11 12.28
10.Lax.com............. 3 30 143:30 12.54
11.Rock-it Pocket...... 3 32 144:00 13.33
12.Velocity SP......... 4 41 184:21 13.34
13.Merrill Lynch....... 4 43 191:27 13.48
14.Washington.......... 4 43 189:46 13.60
15.Colorado College.... 3 33 144:00 13.75
16.Team Fubar.......... 3 33 142:48 13.87
17.Rebel Jammin' Salmon 4 45 192:00 14.06
18.Bullets............. 4 50 191:42 15.65
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.GMH................. 4 0 0.00
Mammoth............. 4 0 0.00
Vendetta's.......... 4 0 0.00
Rocky Mtn Oysters... 4 0 0.00
Harrow/Team Colorado 4 0 0.00
Tri-State........... 3 0 0.00
Tap Room............ 5 0 0.00
Guttman............. 4 0 0.00
Prox................ 4 0 0.00
Lax.com............. 3 0 0.00
Rock-it Pocket...... 3 0 0.00
Velocity SP......... 4 0 0.00
Merrill Lynch....... 4 0 0.00
Washington.......... 4 0 0.00
Colorado College.... 3 0 0.00
Team Fubar.......... 3 0 0.00
Rebel Jammin' Salmon 4 0 0.00
Bullets............. 4 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lax.com............. 3 44 14.67
Tri-State........... 3 44 14.67
3.Team Fubar.......... 3 43 14.33
4.Colorado College.... 3 42 14.00
5.Mammoth............. 4 56 14.00
6.Guttman............. 4 55 13.75
GMH................. 4 55 13.75
8.Tap Room............ 5 65 13.00
9.Rocky Mtn Oysters... 4 49 12.25
10.Prox................ 4 48 12.00
Bullets............. 4 48 12.00
12.Rock-it Pocket...... 3 35 11.67
13.Rebel Jammin' Salmon 4 44 11.00
14.Harrow/Team Colorado 4 42 10.50
Vendetta's.......... 4 42 10.50
16.Merrill Lynch....... 4 41 10.25
17.Washington.......... 4 36 9.00
18.Velocity SP......... 4 30 7.50
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.GMH................. 4 27 55 .671
2.Mammoth............. 4 29 56 .659
3.Tri-State........... 3 26 44 .629
4.Guttman............. 4 37 55 .598
5.Tap Room............ 5 44 65 .596
6.Lax.com............. 3 30 44 .595
7.Prox................ 4 33 48 .593
8.Rocky Mtn Oysters... 4 34 49 .590
9.Harrow/Team Colorado 4 32 42 .568
10.Team Fubar.......... 3 33 43 .566
11.Colorado College.... 3 33 42 .560
Vendetta's.......... 4 33 42 .560
13.Rock-it Pocket...... 3 32 35 .522
14.Rebel Jammin' Salmon 4 45 44 .494
15.Bullets............. 4 50 48 .490
16.Merrill Lynch....... 4 43 41 .488
17.Washington.......... 4 43 36 .456
18.Velocity SP......... 4 41 30 .423
Vail Lacrosse Shootout
CONFERENCE LACROSSE STATISTICS
Through games of Jul 04, 2004 (All games)
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Vendetta's.......... 4 52 32 .619
2.Prox................ 4 50 33 .602
3.Harrow/Team Colorado 4 48 35 .578
4.Merrill Lynch....... 4 60 44 .577
5.GMH................. 4 47 36 .566
6.Guttman............. 4 49 38 .563
7.Rebel Jammin' Salmon 4 60 49 .550
8.Lax.com............. 3 31 27 .534
9.Mammoth............. 4 51 45 .531
10.Tri-State........... 3 25 24 .510
11.Colorado College.... 3 28 29 .491
12.Team Fubar.......... 3 29 34 .460
13.Velocity SP......... 4 39 46 .459
14.Rocky Mtn Oysters... 4 34 42 .447
15.Washington.......... 4 35 45 .438
16.Tap Room............ 5 38 57 .400
Rock-it Pocket...... 3 26 39 .400
18.Bullets............. 4 35 82 .299
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Vendetta's.......... 4 105 26.25
2.Mammoth............. 4 104 26.00
3.Merrill Lynch....... 4 97 24.25
4.GMH................. 4 96 24.00
5.Rebel Jammin' Salmon 4 95 23.75
6.Lax.com............. 3 71 23.67
7.Guttman............. 4 92 23.00
Harrow/Team Colorado 4 92 23.00
9.Bullets............. 4 89 22.25
10.Velocity SP......... 4 88 22.00
11.Prox................ 4 87 21.75
12.Rocky Mtn Oysters... 4 84 21.00
13.Rock-it Pocket...... 3 62 20.67
14.Washington.......... 4 78 19.50
15.Tri-State........... 3 54 18.00
16.Team Fubar.......... 3 52 17.33
17.Colorado College.... 3 49 16.33
18.Tap Room............ 5 69 13.80
Vail Lacrosse Shootout
CONFERENCE LACROSSE STATISTICS
Through games of Jul 04, 2004 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Mammoth............. 4- 0- 0 1.000 57 29 4- 0- 0 1.000 57 29 Mammoth 4 4-0-0
Bullets............. 3- 1- 0 .750 54 50 3- 1- 0 .750 54 50 Bullets 3 3-0-0
Rebel Jammin' Salmon 3- 1- 0 .750 53 45 3- 1- 0 .750 53 45 Tap Room 2 2-0-0
Merrill Lynch....... 3- 1- 0 .750 49 43 3- 1- 0 .750 49 43 Merrill Lynch 2 2-0-0
GMH................. 3- 1- 0 .750 41 27 3- 1- 0 .750 41 27 Prox 1 1-0-0
Tap Room............ 3- 2- 0 .600 34 44 3- 2- 0 .600 34 44 Rebel Jammin' Salmon 1 1-0-0
Prox................ 2- 2- 0 .500 42 33 2- 2- 0 .500 42 33 Team Fubar 1 1-0-0
Velocity SP......... 2- 2- 0 .500 42 41 2- 2- 0 .500 42 41
Harrow/Team Colorado 2- 2- 0 .500 41 32 2- 2- 0 .500 41 32
Vendetta's.......... 2- 2- 0 .500 39 33 2- 2- 0 .500 39 33
Rocky Mtn Oysters... 2- 2- 0 .500 31 34 2- 2- 0 .500 31 34
Rock-it Pocket...... 1- 2- 0 .333 24 32 1- 2- 0 .333 24 32
Team Fubar.......... 1- 2- 0 .333 23 33 1- 2- 0 .333 23 33
Lax.com............. 1- 2- 0 .333 21 30 1- 2- 0 .333 21 30
Guttman............. 1- 3- 0 .250 39 37 1- 3- 0 .250 39 37
Washington.......... 1- 3- 0 .250 25 43 1- 3- 0 .250 25 43
Colorado College.... 0- 3- 0 .000 16 33 0- 3- 0 .000 16 33
Tri-State........... 0- 3- 0 .000 14 26 0- 3- 0 .000 14 26
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
Bullets............. 4 54-50 +1.0 .362 .490 106 .299 79 6 6-5.5
Colorado College.... 3 16-33 -5.7 .195 .560 79 .491 61 4 4-3.0
GMH................. 4 41-27 +3.5 .255 .671 140 .566 81 0 19-14.5
Guttman............. 4 39-37 +0.5 .231 .598 87 .563 86 11 13-11.0
Harrow/Team Colorado 4 41-32 +2.2 .250 .568 117 .578 93 0 15-13.5
Lax.com............. 3 21-30 -3.0 .149 .595 67 .534 63 2 7-6.0
Mammoth............. 4 57-29 +7.0 .358 .659 106 .531 79 3 25-20.5
Merrill Lynch....... 4 49-43 +1.5 .282 .488 114 .577 91 10 15-11.5
Prox................ 4 42-33 +2.2 .271 .593 91 .602 84 8 8-6.5
Rebel Jammin' Salmon 4 53-45 +2.0 .321 .494 104 .550 82 0 13-10.5
Rock-it Pocket...... 3 24-32 -2.7 .245 .522 91 .400 80 6 5-3.0
Rocky Mtn Oysters... 4 31-34 -0.8 .197 .590 110 .447 89 9 15-13.0
Tap Room............ 5 34-44 -2.0 .233 .596 114 .400 112 9 11-8.0
Team Fubar.......... 3 23-33 -3.3 .207 .566 58 .460 63 4 11-10.5
Tri-State........... 3 14-26 -4.0 .140 .629 58 .510 73 2 8-6.5
Velocity SP......... 4 42-41 +0.2 .255 .423 95 .459 71 5 5-5.0
Vendetta's.......... 4 39-33 +1.5 .222 .560 97 .619 81 12 8-7.5
Washington.......... 4 25-43 -4.5 .171 .456 97 .438 89 2 7-6.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bullets | 1-210 210 | 1-57 57 | 2-175 88 | 4-442 110 |
Colorado College | 2-69 34 | 0-0 0 | 1-35 35 | 3-104 35 |
GMH | 4-1865 466 | 0-0 0 | 0-0 0 | 4-1865 466 |
Guttman | 1-100 100 | 1-75 75 | 2-110 55 | 4-285 71 |
Harrow/Team Colorado | 4-1118 280 | 0-0 0 | 0-0 0 | 4-1118 280 |
Lax.com | 1-89 89 | 1-96 96 | 1-75 75 | 3-260 87 |
Mammoth | 2-578 289 | 2-885 442 | 0-0 0 | 4-1463 366 |
Merrill Lynch | 1-55 55 | 3-295 98 | 0-0 0 | 4-350 88 |
Prox | 1-40 40 | 1-50 50 | 2-200 100 | 4-290 72 |
Rebel Jammin' Salmon | 1-57 57 | 3-522 174 | 0-0 0 | 4-579 145 |
Rock-it Pocket | 1-120 120 | 1-340 340 | 1-50 50 | 3-510 170 |
Rocky Mtn Oysters | 0-0 0 | 1-210 210 | 3-240 80 | 4-450 112 |
Tap Room | 2-150 75 | 2-454 227 | 1-75 75 | 5-679 136 |
Team Fubar | 1-160 160 | 1-0 0 | 1-40 40 | 3-200 67 |
Tri-State | 1-20 20 | 0-0 0 | 2-125 62 | 3-145 48 |
Velocity SP | 2-67 34 | 2-1091 546 | 0-0 0 | 4-1158 290 |
Vendetta's | 0-0 0 | 2-313 156 | 2-175 88 | 4-488 122 |
Washington | 0-0 0 | 4-310 78 | 0-0 0 | 4-310 78 |
INDIVIDUAL LACROSSE STATISTICS
Vail Lacrosse Shootout
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 04, 2004 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Peter Milliman-BULLETS... 4 20 5.00
2.Devan Spilker-MERRILL.... 4 17 4.25
3.Steve Govett-MAMMOTH..... 4 13 3.25
4.Charlie Howe-GUTTMAN..... 3 8 2.67
5.Matt Silverio-BULLETS.... 4 10 2.50
6.Lance Vitt-CSU........... 3 7 2.33
7.Dave Deriso-PROX......... 4 9 2.25
Jeff Bieging-MAMMOTH..... 4 9 2.25
Mark Williamson-VENDETTA. 4 9 2.25
10.Kyle Barrie-GMH.......... 4 8 2.00
Joe Hope-REBELJS......... 4 8 2.00
Jim Martoccio-PROX....... 4 8 2.00
Greer Hanlon-VELOCITY.... 4 8 2.00
Kris Davis-MERRILL....... 4 8 2.00
Chad Wittman ($)-HARROW.. 3 6 2.00
David Schwartzberg-VELOCI 3 6 2.00
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jeff Spano-GMH........... 4 8 2.00
Dave Deriso-PROX......... 4 8 2.00
3.Mark Williamson-VENDETTA. 4 6 1.50
Adam Stifel-HARROW....... 4 6 1.50
Chase Martin-MAMMOTH..... 4 6 1.50
6.Dudley Dixon (Z)-HARROW.. 3 4 1.33
Nick Harper-CSU.......... 3 4 1.33
8.Jake Van Nostrand-BULLETS 4 5 1.25
Jeff Bieging-MAMMOTH..... 4 5 1.25
10.Sean Chamberlain-VENDETTA 4 4 1.00
Greg Carroll-GUTTMAN..... 4 4 1.00
Dave Maguire-REBELJS..... 4 4 1.00
Andy Bonasera-MERRILL.... 4 4 1.00
Neal Anderson-REBELJS.... 4 4 1.00
Scott Sowanick-BULLETS... 4 4 1.00
Kelton Johnson-CSU....... 3 3 1.00
Gavin Prout-MAMMOTH...... 3 3 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Peter Milliman-BULLETS... 4 20 0 20 5.00
2.Devan Spilker-MERRILL.... 4 17 2 19 4.75
3.Dave Deriso-PROX......... 4 9 8 17 4.25
4.Steve Govett-MAMMOTH..... 4 13 3 16 4.00
5.Mark Williamson-VENDETTA. 4 9 6 15 3.75
6.Jeff Bieging-MAMMOTH..... 4 9 5 14 3.50
7.Matt Silverio-BULLETS.... 4 10 3 13 3.25
Chase Martin-MAMMOTH..... 4 7 6 13 3.25
9.Charlie Howe-GUTTMAN..... 3 8 1 9 3.00
10.Adam Stifel-HARROW....... 4 5 6 11 2.75
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Silverio-BULLETS.... 4 3 0.75
2.John Galvin-OYSTERS...... 4 2 0.50
Steve Govett-MAMMOTH..... 4 2 0.50
Mike Young-GMH........... 4 2 0.50
Anthony Kelly-PROX....... 4 2 0.50
Carl Kumpe-TAPROOM....... 5 2 0.40
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Blaine Mitten-REBELJS.... 4 27 6.75
2.Kyle Harrison-VELOCITY... 4 26 6.50
3.Bucky Morris-PROX........ 3 15 5.00
4.Mark Plonkey-CSU......... 3 14 4.67
5.Carl Kumpe-TAPROOM....... 5 22 4.40
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Peter Milliman-BULLETS... 4 52 13.00
2.Devan Spilker-MERRILL.... 4 45 11.25
3.Sandy Boyce-VENDETTA..... 4 37 9.25
4.Dave Deriso-PROX......... 4 32 8.00
5.Jimmy Sabarra-FUBAR...... 3 23 7.67
6.Adam Stifel-HARROW....... 4 28 7.00
Mark Williamson-VENDETTA. 4 28 7.00
8.Mike Saraceni-GUTTMAN.... 4 27 6.75
Matt Coughlin-OYSTERS.... 4 27 6.75
10.Chad Wittman ($)-HARROW.. 3 20 6.67
Matt Brock-LAXCOM........ 3 20 6.67
Lance Vitt-CSU........... 3 20 6.67
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lance Vitt-CSU........... 3 2 0.67
2.Nate Rinfret-TAPROOM..... 5 3 0.60
3.Jim Martoccio-PROX....... 4 2 0.50
4.Bendon Yivng-COLOCOLL.... 2 1 0.50
5.Sandy Boyce-VENDETTA..... 4 2 0.50
Jeff Bieging-MAMMOTH..... 4 2 0.50
Peter Milliman-BULLETS... 4 2 0.50
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ryan Price-CSU........... 2 1 0.50
Mike Reed-FUBAR.......... 3 1 0.33
Joe Hope-REBELJS......... 4 1 0.25
Steve Govett-MAMMOTH..... 4 1 0.25
Jay Penn-HARROW.......... 4 1 0.25
Vail Lacrosse Shootout
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 04, 2004 (All games)
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Chris Shopneck-VELOCITY.. 1 0 16:21 0.00
2.Chris Cortina-VENDETTA... 1 1 24:00 2.50
3.Peter Ellington-MERRILL.. 2 7 59:27 7.06
4.TC Behm-GMH.............. 4 27 192:00 8.44
5.Brian Berger-MAMMOTH..... 2 14 96:00 8.75
6.Jeff Nunziato-HARROW..... 3 20 131:34 9.12
7.Erik Miller-MAMMOTH...... 2 15 95:30 9.42
8.Garrett Fitzgerald-COLOCO 2 8 48:00 10.00
Kevin Mayer-WASH......... 1 8 48:00 10.00
10.Robert C Murphy-PROX..... 3 13 75:19 10.36
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Chris Shopneck-VELOCITY.. 1 0 2 1.000
2.Garrett Fitzgerald-COLOCO 2 8 20 .714
3.Peter Ellington-MERRILL.. 2 7 16 .696
4.Erik Miller-MAMMOTH...... 2 15 34 .694
5.Robert C Murphy-PROX..... 3 13 28 .683
6.TC Behm-GMH.............. 4 27 55 .671
7.Marc Jacobson-TRIST...... 3 26 44 .629
8.Jeff Nunziato-HARROW..... 3 20 33 .623
9.Justin Sussman-LAXCOM.... 3 22 36 .621
10.Dave Campbell-GUTTMAN.... 4 19 30 .612
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Erik Miller-MAMMOTH...... 2 34 17.00
2.Marc Jacobson-TRIST...... 3 44 14.67
3.Tyson Ehinger-FUBAR...... 3 43 14.33
