The Automated ScoreBook For Lacrosse
Leaders
CONFERENCE LACROSSE STATISTICS
Vail Lacrosse Shootout
CONFERENCE LACROSSE STATISTICS
Through games of Jul 03, 2004 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mammoth............. 3 48 16.00
2.Rebel Jammin' Salmon 3 43 14.33
3.Bullets............. 3 40 13.33
4.Merrill Lynch....... 3 39 13.00
5.GMH................. 3 35 11.67
Velocity SP......... 3 35 11.67
Harrow/Team Colorado 3 35 11.67
8.Guttman............. 3 32 10.67
9.Prox................ 3 30 10.00
10.Vendetta's.......... 4 39 9.75
11.Rock-it Pocket...... 3 24 8.00
12.Team Fubar.......... 3 23 7.67
13.Rocky Mtn Oysters... 3 21 7.00
Lax.com............. 3 21 7.00
15.Washington.......... 3 20 6.67
16.Tap Room............ 4 26 6.50
17.Colorado College.... 3 16 5.33
18.Tri-State........... 3 14 4.67
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mammoth............. 3 25 8.33
2.Merrill Lynch....... 3 22 7.33
3.Prox................ 3 18 6.00
Guttman............. 3 18 6.00
Harrow/Team Colorado 3 18 6.00
Rebel Jammin' Salmon 3 18 6.00
Vendetta's.......... 4 24 6.00
8.GMH................. 3 16 5.33
9.Team Fubar.......... 3 13 4.33
Bullets............. 3 13 4.33
11.Rock-it Pocket...... 3 11 3.67
Washington.......... 3 11 3.67
13.Velocity SP......... 3 10 3.33
14.Lax.com............. 3 9 3.00
15.Tap Room............ 4 10 2.50
16.Tri-State........... 3 6 2.00
Colorado College.... 3 6 2.00
Rocky Mtn Oysters... 3 6 2.00
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.GMH................. 3 108 36.00
2.Harrow/Team Colorado 3 98 32.67
3.Rock-it Pocket...... 3 91 30.33
4.Merrill Lynch....... 3 88 29.33
5.Rebel Jammin' Salmon 3 86 28.67
6.Rocky Mtn Oysters... 3 84 28.00
7.Washington.......... 3 81 27.00
8.Colorado College.... 3 79 26.33
9.Bullets............. 3 75 25.00
Mammoth............. 3 75 25.00
11.Vendetta's.......... 4 97 24.25
12.Tap Room............ 4 95 23.75
13.Velocity SP......... 3 70 23.33
14.Prox................ 3 69 23.00
15.Lax.com............. 3 67 22.33
16.Guttman............. 3 63 21.00
17.Tri-State........... 3 58 19.33
Team Fubar.......... 3 58 19.33
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mammoth............. 3 73 24.33
2.Merrill Lynch....... 3 61 20.33
Rebel Jammin' Salmon 3 61 20.33
4.Harrow/Team Colorado 3 53 17.67
Bullets............. 3 53 17.67
6.GMH................. 3 51 17.00
7.Guttman............. 3 50 16.67
8.Prox................ 3 48 16.00
9.Vendetta's.......... 4 63 15.75
10.Velocity SP......... 3 45 15.00
11.Team Fubar.......... 3 36 12.00
12.Rock-it Pocket...... 3 35 11.67
13.Washington.......... 3 31 10.33
14.Lax.com............. 3 30 10.00
15.Rocky Mtn Oysters... 3 27 9.00
Tap Room............ 4 36 9.00
17.Colorado College.... 3 22 7.33
18.Tri-State........... 3 20 6.67
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lax.com............. 3 141 47.00
Merrill Lynch....... 3 141 47.00
3.Rebel Jammin' Salmon 3 136 45.33
4.Vendetta's.......... 4 176 44.00
5.Velocity SP......... 3 129 43.00
6.Harrow/Team Colorado 3 127 42.33
7.Guttman............. 3 126 42.00
8.Mammoth............. 3 123 41.00
9.Prox................ 3 122 40.67
10.Bullets............. 3 117 39.00
11.GMH................. 3 114 38.00
12.Rocky Mtn Oysters... 3 113 37.67
13.Team Fubar.......... 3 111 37.00
14.Washington.......... 3 100 33.33
Tri-State........... 3 100 33.33
16.Rock-it Pocket...... 3 98 32.67
17.Tap Room............ 4 113 28.25
18.Colorado College.... 3 82 27.33
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Mammoth............. 3 48 123 .390
2.Bullets............. 3 40 117 .342
3.Rebel Jammin' Salmon 3 43 136 .316
4.GMH................. 3 35 114 .307
5.Merrill Lynch....... 3 39 141 .277
6.Harrow/Team Colorado 3 35 127 .276
7.Velocity SP......... 3 35 129 .271
8.Guttman............. 3 32 126 .254
9.Prox................ 3 30 122 .246
10.Rock-it Pocket...... 3 24 98 .245
11.Tap Room............ 4 26 113 .230
12.Vendetta's.......... 4 39 176 .222
13.Team Fubar.......... 3 23 111 .207
14.Washington.......... 3 20 100 .200
15.Colorado College.... 3 16 82 .195
16.Rocky Mtn Oysters... 3 21 113 .186
17.Lax.com............. 3 21 141 .149
18.Tri-State........... 3 14 100 .140
Vail Lacrosse Shootout
CONFERENCE LACROSSE STATISTICS
Through games of Jul 03, 2004 (All games)
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Rock-it Pocket...... 3 4 1.33
2.Vendetta's.......... 4 3 0.75
Tap Room............ 4 3 0.75
4.Team Fubar.......... 3 2 0.67
Prox................ 3 2 0.67
Washington.......... 3 2 0.67
Colorado College.... 3 2 0.67
Merrill Lynch....... 3 2 0.67
9.Rocky Mtn Oysters... 3 1 0.33
Guttman............. 3 1 0.33
Velocity SP......... 3 1 0.33
Lax.com............. 3 1 0.33
GMH................. 3 1 0.33
Rebel Jammin' Salmon 3 1 0.33
Tri-State........... 3 1 0.33
Mammoth............. 3 1 0.33
17.Harrow/Team Colorado 3 0 0.00
Bullets............. 3 0 0.00
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Team Fubar.......... 3 1 0.33
Harrow/Team Colorado 3 1 0.33
Mammoth............. 3 1 0.33
Rock-it Pocket...... 3 1 0.33
Rebel Jammin' Salmon 3 1 0.33
6.Colorado College.... 3 0 0.00
Merrill Lynch....... 3 0 0.00
Rocky Mtn Oysters... 3 0 0.00
Velocity SP......... 3 0 0.00
Lax.com............. 3 0 0.00
GMH................. 3 0 0.00
Tri-State........... 3 0 0.00
Bullets............. 3 0 0.00
Washington.......... 3 0 0.00
Prox................ 3 0 0.00
Tap Room............ 4 0 0.00
Vendetta's.......... 4 0 0.00
Guttman............. 3 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Rock-it Pocket...... 3 4 8 .500
2.Vendetta's.......... 4 3 7 .429
3.Tap Room............ 4 3 9 .333
Merrill Lynch....... 3 2 6 .333
5.Team Fubar.......... 3 2 7 .286
6.Guttman............. 3 1 4 .250
7.Colorado College.... 3 2 9 .222
8.Washington.......... 3 2 12 .167
Prox................ 3 2 12 .167
Tri-State........... 3 1 6 .167
Rocky Mtn Oysters... 3 1 6 .167
Mammoth............. 3 1 6 .167
13.GMH................. 3 1 8 .125
14.Velocity SP......... 3 1 9 .111
15.Rebel Jammin' Salmon 3 1 10 .100
16.Lax.com............. 3 1 12 .083
17.Harrow/Team Colorado 3 0 5 .000
Bullets............. 3 0 5 .000
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Lax.com............. 3 0 6 1.000
Rock-it Pocket...... 3 0 5 1.000
3.Mammoth............. 3 1 14 .929
4.Team Fubar.......... 3 1 10 .900
5.Vendetta's.......... 4 1 7 .857
Guttman............. 3 1 7 .857
7.Rocky Mtn Oysters... 3 2 13 .846
8.Harrow/Team Colorado 3 2 11 .818
9.Prox................ 3 1 5 .800
Velocity SP......... 3 1 5 .800
11.Tap Room............ 4 2 9 .778
12.GMH................. 3 3 11 .727
13.Rebel Jammin' Salmon 3 3 10 .700
Merrill Lynch....... 3 3 10 .700
15.Tri-State........... 3 2 6 .667
Colorado College.... 3 1 3 .667
17.Washington.......... 3 2 5 .600
18.Bullets............. 3 2 4 .500
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Colorado College.... 3 4 1.33
Bullets............. 3 4 1.33
3.Washington.......... 3 5 1.67
Prox................ 3 5 1.67
Rock-it Pocket...... 3 5 1.67
Velocity SP......... 3 5 1.67
7.Vendetta's.......... 4 8 2.00
8.Lax.com............. 3 7 2.33
9.Tap Room............ 4 10 2.50
10.Guttman............. 3 8 2.67
Tri-State........... 3 8 2.67
12.Merrill Lynch....... 3 10 3.33
13.Team Fubar.......... 3 11 3.67
Rebel Jammin' Salmon 3 11 3.67
15.GMH................. 3 12 4.00
Harrow/Team Colorado 3 12 4.00
17.Rocky Mtn Oysters... 3 14 4.67
18.Mammoth............. 3 17 5.67
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Colorado College.... 3 3.0 1.00
Rock-it Pocket...... 3 3.0 1.00
3.Prox................ 3 3.5 1.17
Bullets............. 3 3.5 1.17
5.Washington.......... 3 4.5 1.50
6.Velocity SP......... 3 5.0 1.67
7.Tap Room............ 4 7.0 1.75
8.Vendetta's.......... 4 7.5 1.88
9.Lax.com............. 3 6.0 2.00
10.Tri-State........... 3 6.5 2.17
11.Merrill Lynch....... 3 7.0 2.33
Guttman............. 3 7.0 2.33
13.Rebel Jammin' Salmon 3 9.0 3.00
14.GMH................. 3 10.0 3.33
15.Harrow/Team Colorado 3 10.5 3.50
Team Fubar.......... 3 10.5 3.50
17.Rocky Mtn Oysters... 3 12.0 4.00
18.Mammoth............. 3 15.0 5.00
Vail Lacrosse Shootout
CONFERENCE LACROSSE STATISTICS
Through games of Jul 03, 2004 (All games)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mammoth............. 3 54 18.00
2.Velocity SP......... 3 56 18.67
3.Bullets............. 3 59 19.67
4.Vendetta's.......... 4 81 20.25
5.Colorado College.... 3 61 20.33
6.GMH................. 3 62 20.67
7.Lax.com............. 3 63 21.00
Team Fubar.......... 3 63 21.00
9.Guttman............. 3 64 21.33
10.Tap Room............ 4 86 21.50
11.Rebel Jammin' Salmon 3 65 21.67
Merrill Lynch....... 3 65 21.67
13.Harrow/Team Colorado 3 66 22.00
14.Rocky Mtn Oysters... 3 67 22.33
Prox................ 3 67 22.33
16.Washington.......... 3 69 23.00
17.Tri-State........... 3 73 24.33
18.Rock-it Pocket...... 3 80 26.67
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rocky Mtn Oysters... 3 9 3.00
Vendetta's.......... 4 12 3.00
3.Merrill Lynch....... 3 7 2.33
Guttman............. 3 7 2.33
5.Bullets............. 3 6 2.00
Rock-it Pocket...... 3 6 2.00
Prox................ 3 6 2.00
8.Velocity SP......... 3 5 1.67
9.Team Fubar.......... 3 4 1.33
Colorado College.... 3 4 1.33
11.Tap Room............ 4 3 0.75
12.Lax.com............. 3 2 0.67
Tri-State........... 3 2 0.67
Mammoth............. 3 2 0.67
15.Washington.......... 3 1 0.33
16.GMH................. 3 0 0.00
Harrow/Team Colorado 3 0 0.00
Rebel Jammin' Salmon 3 0 0.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.GMH................. 3 18 144:00 7.50
2.Rocky Mtn Oysters... 3 20 145:52 8.23
3.Harrow/Team Colorado 3 22 144:00 9.17
4.Mammoth............. 3 23 143:30 9.62
5.Vendetta's.......... 4 33 192:00 10.31
6.Tri-State........... 3 26 144:00 10.83
7.Tap Room............ 4 37 192:00 11.56
8.Guttman............. 3 29 144:00 12.08
9.Lax.com............. 3 30 143:30 12.54
10.Washington.......... 3 31 143:21 12.98
11.Prox................ 3 28 126:13 13.31
12.Rock-it Pocket...... 3 32 144:00 13.33
13.Velocity SP......... 3 31 136:21 13.64
14.Colorado College.... 3 33 144:00 13.75
15.Team Fubar.......... 3 33 142:48 13.87
16.Merrill Lynch....... 3 37 144:00 15.42
17.Rebel Jammin' Salmon 3 38 144:00 15.83
18.Bullets............. 3 40 143:42 16.70
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.GMH................. 3 0 0.00
Rocky Mtn Oysters... 3 0 0.00
Harrow/Team Colorado 3 0 0.00
Mammoth............. 3 0 0.00
Vendetta's.......... 4 0 0.00
Tri-State........... 3 0 0.00
Tap Room............ 4 0 0.00
Guttman............. 3 0 0.00
Lax.com............. 3 0 0.00
Washington.......... 3 0 0.00
Prox................ 3 0 0.00
Rock-it Pocket...... 3 0 0.00
Velocity SP......... 3 0 0.00
Colorado College.... 3 0 0.00
Team Fubar.......... 3 0 0.00
Merrill Lynch....... 3 0 0.00
Rebel Jammin' Salmon 3 0 0.00
Bullets............. 3 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Guttman............. 3 47 15.67
2.GMH................. 3 45 15.00
3.Tri-State........... 3 44 14.67
Lax.com............. 3 44 14.67
5.Team Fubar.......... 3 43 14.33
6.Colorado College.... 3 42 14.00
7.Rocky Mtn Oysters... 3 40 13.33
8.Mammoth............. 3 39 13.00
9.Tap Room............ 4 50 12.50
10.Bullets............. 3 36 12.00
11.Rock-it Pocket...... 3 35 11.67
12.Vendetta's.......... 4 42 10.50
13.Harrow/Team Colorado 3 31 10.33
Rebel Jammin' Salmon 3 31 10.33
15.Merrill Lynch....... 3 27 9.00
Prox................ 3 27 9.00
17.Washington.......... 3 26 8.67
18.Velocity SP......... 3 23 7.67
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.GMH................. 3 18 45 .714
2.Rocky Mtn Oysters... 3 20 40 .667
3.Mammoth............. 3 23 39 .629
4.Tri-State........... 3 26 44 .629
5.Guttman............. 3 29 47 .618
6.Lax.com............. 3 30 44 .595
7.Harrow/Team Colorado 3 22 31 .585
8.Tap Room............ 4 37 50 .575
9.Team Fubar.......... 3 33 43 .566
10.Colorado College.... 3 33 42 .560
Vendetta's.......... 4 33 42 .560
12.Rock-it Pocket...... 3 32 35 .522
13.Prox................ 3 28 27 .491
14.Bullets............. 3 40 36 .474
15.Washington.......... 3 31 26 .456
16.Rebel Jammin' Salmon 3 38 31 .449
17.Velocity SP......... 3 31 23 .426
18.Merrill Lynch....... 3 37 27 .422
Vail Lacrosse Shootout
CONFERENCE LACROSSE STATISTICS
Through games of Jul 03, 2004 (All games)
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Prox................ 3 39 23 .629
2.Vendetta's.......... 4 52 32 .619
3.Merrill Lynch....... 3 51 34 .600
4.Harrow/Team Colorado 3 38 26 .594
5.Guttman............. 3 40 29 .580
6.GMH................. 3 37 28 .569
7.Mammoth............. 3 43 35 .551
8.Rebel Jammin' Salmon 3 49 42 .538
9.Lax.com............. 3 31 27 .534
10.Tri-State........... 3 25 24 .510
11.Colorado College.... 3 28 29 .491
12.Velocity SP......... 3 32 35 .478
13.Team Fubar.......... 3 29 34 .460
14.Washington.......... 3 25 34 .424
15.Rock-it Pocket...... 3 26 39 .400
16.Tap Room............ 4 29 48 .377
17.Rocky Mtn Oysters... 3 18 30 .375
18.Bullets............. 3 23 66 .258
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mammoth............. 3 85 28.33
2.Vendetta's.......... 4 105 26.25
3.Rebel Jammin' Salmon 3 78 26.00
4.Merrill Lynch....... 3 76 25.33
5.GMH................. 3 73 24.33
6.Harrow/Team Colorado 3 72 24.00
7.Lax.com............. 3 71 23.67
8.Guttman............. 3 70 23.33
9.Velocity SP......... 3 68 22.67
10.Bullets............. 3 66 22.00
11.Prox................ 3 65 21.67
12.Rock-it Pocket...... 3 62 20.67
Rocky Mtn Oysters... 3 62 20.67
14.Tri-State........... 3 54 18.00
15.Washington.......... 3 52 17.33
Team Fubar.......... 3 52 17.33
17.Colorado College.... 3 49 16.33
18.Tap Room............ 4 53 13.25
Vail Lacrosse Shootout
CONFERENCE LACROSSE STATISTICS
Through games of Jul 03, 2004 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Mammoth............. 3- 0- 0 1.000 48 23 3- 0- 0 1.000 48 23 Mammoth 3 3-0-0
GMH................. 3- 0- 0 1.000 35 18 3- 0- 0 1.000 35 18 GMH 3 3-0-0
Rebel Jammin' Salmon 2- 1- 0 .667 43 38 2- 1- 0 .667 43 38 Rocky Mtn Oysters 2 2-0-0
Bullets............. 2- 1- 0 .667 40 40 2- 1- 0 .667 40 40 Bullets 2 2-0-0
Merrill Lynch....... 2- 1- 0 .667 39 37 2- 1- 0 .667 39 37 Guttman 1 1-0-0
Harrow/Team Colorado 2- 1- 0 .667 35 22 2- 1- 0 .667 35 22 Harrow/Team Colorado 1 1-0-0
Velocity SP......... 2- 1- 0 .667 35 31 2- 1- 0 .667 35 31 Merrill Lynch 1 1-0-0
Rocky Mtn Oysters... 2- 1- 0 .667 21 20 2- 1- 0 .667 21 20 Team Fubar 1 1-0-0
Vendetta's.......... 2- 2- 0 .500 39 33 2- 2- 0 .500 39 33 Tap Room 1 1-0-0
Tap Room............ 2- 2- 0 .500 26 37 2- 2- 0 .500 26 37
Guttman............. 1- 2- 0 .333 32 29 1- 2- 0 .333 32 29
Prox................ 1- 2- 0 .333 30 28 1- 2- 0 .333 30 28
Rock-it Pocket...... 1- 2- 0 .333 24 32 1- 2- 0 .333 24 32
Team Fubar.......... 1- 2- 0 .333 23 33 1- 2- 0 .333 23 33
Lax.com............. 1- 2- 0 .333 21 30 1- 2- 0 .333 21 30
Washington.......... 1- 2- 0 .333 20 31 1- 2- 0 .333 20 31
Colorado College.... 0- 3- 0 .000 16 33 0- 3- 0 .000 16 33
Tri-State........... 0- 3- 0 .000 14 26 0- 3- 0 .000 14 26
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
Bullets............. 3 40-40 +0.0 .342 .474 75 .258 59 6 4-3.5
Colorado College.... 3 16-33 -5.7 .195 .560 79 .491 61 4 4-3.0
GMH................. 3 35-18 +5.7 .307 .714 108 .569 62 0 12-10.0
Guttman............. 3 32-29 +1.0 .254 .618 63 .580 64 7 8-7.0
Harrow/Team Colorado 3 35-22 +4.3 .276 .585 98 .594 66 0 12-10.5
Lax.com............. 3 21-30 -3.0 .149 .595 67 .534 63 2 7-6.0
Mammoth............. 3 48-23 +8.3 .390 .629 75 .551 54 2 17-15.0
Merrill Lynch....... 3 39-37 +0.7 .277 .422 88 .600 65 7 10-7.0
Prox................ 3 30-28 +0.7 .246 .491 69 .629 67 6 5-3.5
Rebel Jammin' Salmon 3 43-38 +1.7 .316 .449 86 .538 65 0 11-9.0
Rock-it Pocket...... 3 24-32 -2.7 .245 .522 91 .400 80 6 5-3.0
Rocky Mtn Oysters... 3 21-20 +0.3 .186 .667 84 .375 67 9 14-12.0
Tap Room............ 4 26-37 -2.8 .230 .575 95 .377 86 3 10-7.0
Team Fubar.......... 3 23-33 -3.3 .207 .566 58 .460 63 4 11-10.5
Tri-State........... 3 14-26 -4.0 .140 .629 58 .510 73 2 8-6.5
Velocity SP......... 3 35-31 +1.3 .271 .426 70 .478 56 5 5-5.0
Vendetta's.......... 4 39-33 +1.5 .222 .560 97 .619 81 12 8-7.5
Washington.......... 3 20-31 -3.7 .200 .456 81 .424 69 1 5-4.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bullets | 0-0 0 | 1-57 57 | 2-175 88 | 3-232 77 |
Colorado College | 2-69 34 | 0-0 0 | 1-35 35 | 3-104 35 |
GMH | 3-1069 356 | 0-0 0 | 0-0 0 | 3-1069 356 |
Guttman | 1-100 100 | 0-0 0 | 2-110 55 | 3-210 70 |
Harrow/Team Colorado | 3-1043 348 | 0-0 0 | 0-0 0 | 3-1043 348 |
Lax.com | 1-89 89 | 1-96 96 | 1-75 75 | 3-260 87 |
Mammoth | 2-578 289 | 1-89 89 | 0-0 0 | 3-667 222 |
Merrill Lynch | 1-55 55 | 2-220 110 | 0-0 0 | 3-275 92 |
Prox | 0-0 0 | 1-50 50 | 2-200 100 | 3-250 83 |
Rebel Jammin' Salmon | 1-57 57 | 2-505 252 | 0-0 0 | 3-562 187 |
Rock-it Pocket | 1-120 120 | 1-340 340 | 1-50 50 | 3-510 170 |
Rocky Mtn Oysters | 0-0 0 | 0-0 0 | 3-240 80 | 3-240 80 |
Tap Room | 1-75 75 | 2-454 227 | 1-75 75 | 4-604 151 |
Team Fubar | 1-160 160 | 1-0 0 | 1-40 40 | 3-200 67 |
Tri-State | 1-20 20 | 0-0 0 | 2-125 62 | 3-145 48 |
Velocity SP | 1-50 50 | 2-1091 546 | 0-0 0 | 3-1141 380 |
Vendetta's | 0-0 0 | 2-313 156 | 2-175 88 | 4-488 122 |
Washington | 0-0 0 | 3-270 90 | 0-0 0 | 3-270 90 |
INDIVIDUAL LACROSSE STATISTICS
Vail Lacrosse Shootout
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 03, 2004 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Peter Milliman-BULLETS... 3 15 5.00
2.Devan Spilker-MERRILL.... 3 14 4.67
3.Steve Govett-MAMMOTH..... 3 12 4.00
4.Greer Hanlon-VELOCITY.... 3 8 2.67
Matt Silverio-BULLETS.... 3 8 2.67
Dave Deriso-PROX......... 3 8 2.67
Charlie Howe-GUTTMAN..... 3 8 2.67
8.Jim Martoccio-PROX....... 3 7 2.33
Lance Vitt-CSU........... 3 7 2.33
Jason Difulvio-WASH...... 3 7 2.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jeff Spano-GMH........... 3 8 2.67
2.Adam Stifel-HARROW....... 3 6 2.00
Dave Deriso-PROX......... 3 6 2.00
4.Chase Martin-MAMMOTH..... 3 5 1.67
Jeff Bieging-MAMMOTH..... 3 5 1.67
6.Mark Williamson-VENDETTA. 4 6 1.50
Gavin Prout-MAMMOTH...... 2 3 1.50
8.Andy Bonasera-MERRILL.... 3 4 1.33
Scott Sowanick-BULLETS... 3 4 1.33
Dudley Dixon (Z)-HARROW.. 3 4 1.33
Neal Anderson-REBELJS.... 3 4 1.33
Nick Harper-CSU.......... 3 4 1.33
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Steve Govett-MAMMOTH..... 3 12 3 15 5.00
Devan Spilker-MERRILL.... 3 14 1 15 5.00
Peter Milliman-BULLETS... 3 15 0 15 5.00
4.Dave Deriso-PROX......... 3 8 6 14 4.67
5.Mark Williamson-VENDETTA. 4 9 6 15 3.75
6.Jeff Bieging-MAMMOTH..... 3 6 5 11 3.67
Adam Stifel-HARROW....... 3 5 6 11 3.67
Chase Martin-MAMMOTH..... 3 6 5 11 3.67
9.Matt Silverio-BULLETS.... 3 8 2 10 3.33
10.Jim Martoccio-PROX....... 3 7 2 9 3.00
Charlie Howe-GUTTMAN..... 3 8 1 9 3.00
Jeff Spano-GMH........... 3 1 8 9 3.00
Gavin Prout-MAMMOTH...... 2 3 3 6 3.00
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Young-GMH........... 3 2 0.67
Matt Silverio-BULLETS.... 3 2 0.67
John Galvin-OYSTERS...... 3 2 0.67
4.Gavin Prout-MAMMOTH...... 2 1 0.50
Joe Darnell-TAPROOM...... 2 1 0.50
Scott Davidson-HARROW.... 3 1 0.33
Joe Hope-REBELJS......... 3 1 0.33
Joe Kostolanky-REBELJS... 3 1 0.33
Garrett Yaralian-MERRILL. 3 1 0.33
Kale Nelson-CSU.......... 3 1 0.33
Anthony Kelly-PROX....... 3 1 0.33
Josh Bergey-GMH.......... 3 1 0.33
Adam Stifel-HARROW....... 3 1 0.33
Kip Malo-VELOCITY........ 3 1 0.33
John Tomlinson-WASH...... 3 1 0.33
Matt Rewkowski-VELOCITY.. 3 1 0.33
Jeff Bieging-MAMMOTH..... 3 1 0.33
Matt Brock-LAXCOM........ 3 1 0.33
Mike Frissora-GUTTMAN.... 3 1 0.33
Randy Ashton-MERRILL..... 3 1 0.33
Steve Govett-MAMMOTH..... 3 1 0.33
Mark Williamson-VENDETTA. 4 1 0.25
Tim Spaulding-VENDETTA... 4 1 0.25
Carl Kumpe-TAPROOM....... 4 1 0.25
Tyson Ehinger-FUBAR...... 5 1 0.20
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kyle Harrison-VELOCITY... 3 23 7.67
2.Blaine Mitten-REBELJS.... 3 20 6.67
3.Bucky Morris-PROX........ 3 15 5.00
Carl Kumpe-TAPROOM....... 4 20 5.00
5.Mark Plonkey-CSU......... 3 14 4.67
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Peter Milliman-BULLETS... 3 39 13.00
2.Devan Spilker-MERRILL.... 3 36 12.00
3.Sandy Boyce-VENDETTA..... 4 37 9.25
4.Dave Deriso-PROX......... 3 27 9.00
5.Jimmy Sabarra-FUBAR...... 3 23 7.67
6.Kyle Harrison-VELOCITY... 3 22 7.33
Matt Coughlin-OYSTERS.... 3 22 7.33
8.Mark Williamson-VENDETTA. 4 28 7.00
Steve Govett-MAMMOTH..... 3 21 7.00
Luke Gilbert-MERRILL..... 3 21 7.00
Dave Pittard-OYSTERS..... 3 21 7.00
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nate Rinfret-TAPROOM..... 4 3 0.75
2.Lance Vitt-CSU........... 3 2 0.67
Jim Martoccio-PROX....... 3 2 0.67
4.Bendon Yivng-COLOCOLL.... 2 1 0.50
Gavin Prout-MAMMOTH...... 2 1 0.50
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ryan Price-CSU........... 2 1 0.50
Jay Penn-HARROW.......... 3 1 0.33
Joe Hope-REBELJS......... 3 1 0.33
Mike Reed-FUBAR.......... 3 1 0.33
Steve Govett-MAMMOTH..... 3 1 0.33
Vail Lacrosse Shootout
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 03, 2004 (All games)
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Chris Shopneck-VELOCITY.. 1 0 16:21 0.00
2.Chris Cortina-VENDETTA... 1 1 24:00 2.50
3.Peter Ellington-MERRILL.. 1 1 12:00 5.00
4.Jeff Nunziato-HARROW..... 2 10 96:00 6.25
5.TC Behm-GMH.............. 3 18 144:00 7.50
6.Matt Weiss-OYSTERS....... 3 20 145:52 8.23
7.Brian Berger-MAMMOTH..... 2 14 96:00 8.75
8.Kevin Mayer-WASH......... 1 8 48:00 10.00
Garrett Fitzgerald-COLOCO 2 8 48:00 10.00
10.Marc Jacobson-TRIST...... 3 26 144:00 10.83
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Chris Shopneck-VELOCITY.. 1 0 2 1.000
2.TC Behm-GMH.............. 3 18 45 .714
Garrett Fitzgerald-COLOCO 2 8 20 .714
4.Jeff Nunziato-HARROW..... 2 10 22 .688
5.Peter Ellington-MERRILL.. 1 1 2 .667
Dave Campbell-GUTTMAN.... 3 11 22 .667
Matt Weiss-OYSTERS....... 3 20 40 .667
